|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Usage: | Hotel/Restaurants/Staff Canteens/Central Kitchen |
---|---|---|---|
Power: | 56KW/92KW | Certification: | CE |
Brand Name: | ECOLCO | Conveyor Motor: | 0.4kw |
High Light: | commercial kitchen dishwasher,high temperature commercial dishwasher |
Hotel Dishwasher Machine 56KW / 92KW 920KG , Industrial Commercial Dishwasher
Product Description:
Products are imported stainless steel sheet,the core components are manufactured using foreign technology,easy operation,energy saving,stable performance characteristics.Our company has passed the ISO9001 international quality system certification,in strict accordance with the modern enterprise
management,the production of commercial diswasher functional,smart structure,easy operation,high degree of automation,with automatic clearning,high-temperature sterilization,internal Tornado drying and other features.
Suitable for the restaurant,food street,staff canteen and so on.
Specifications:
Specifications | Unit | Data |
General In | ||
Dim(L×D×H) | mm | 9600*850*1900 |
Heating pattern | Electrical | |
Total KW | KW | 92 |
Electric supply | 380V 50Hz | |
Net weight | kg | 920 |
Drying heater | KW | 27 |
Washing Capacity | ||
Incoming water temperature | ℃ | 10 |
Workload | Seat | |
Washing capacity(Dishes/H) | 5000-8000 | |
Main wash | ||
Wash tank volume | L | 90*2 |
Main wash KW | KW | 9*2 |
Wash pump | KW | 2.4*2+1.5*2 |
Wash temperature | ℃ | 60~75 |
Rinse | ||
Rinse pump | KW | 0.1 |
Rinse temperature | ℃ | 82~95 |
Rinse heater | KW | 36 |
Water consumption per hour | L | 390*2 |
Features:
Excellent cleaning and sterilizing function
Reduce the area of washing room
Simple oeration and easy maintains
Improve working condition
Electricity, heat energy recovery
Reduce dilapidation rate of ceramics
Environmental protection
Reduce working intensity
Lessen operator
Packaging & Delivery:
Packaging Details: Wooden case + foam + carton box (Plywood case + foam + carton box)
Delivery Time: 15days