|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Usage: | Hotel/Restaurants/Staff Canteens/Central Kitchen |
---|---|---|---|
Power: | 56KW/92KW | Application: | Industrial Dishwasher |
Washing Capacity: | 5000-8000pcs/hour | Conveyor Motor: | 0.4kw |
High Light: | commercial kitchen dishwasher,high temperature commercial dishwasher |
ECO-L960CP3H3 Stainless Steel Commercial Dishwasher 5000-8000 pcs/hour Washing capacity
Our services
1) pre-sales service (24 hours online service)
2) Order confirmation
3) Payment Arrived
4) Arrange the goods
5) Quality Inspection
6) Double Check Quality Before Packaging
7) Packaging
8) Loading and shipment q)after-sales Service 10)long-term Technical Support
Specifications:
Specifications | Unit | Data |
General In | ||
Dim(L×D×H) | mm | 9600*850*1900 |
Heating pattern | Electrical | |
Total KW | KW | 92 |
Electric supply | 380V 50Hz | |
Net weight | kg | 920 |
Drying heater | KW | 27 |
Washing Capacity | ||
Incoming water temperature | ℃ | 10 |
Workload | Seat | |
Washing capacity(Dishes/H) | 5000-8000 | |
Main wash | ||
Wash tank volume | L | 90*2 |
Main wash KW | KW | 9*2 |
Wash pump | KW | 2.4*2+1.5*2 |
Wash temperature | ℃ | 60~75 |
Rinse | ||
Rinse pump | KW | 0.1 |
Rinse temperature | ℃ | 82~95 |
Rinse heater | KW | 36 |
Water consumption per hour | L | 390*2 |
Features:
Excellent cleaning and sterilizing function
Reduce the area of washing room
Simple oeration and easy maintains
Improve working condition
Electricity, heat energy recovery
Reduce dilapidation rate of ceramics
Environmental protection
Reduce working intensity
Lessen operator
Packaging & Delivery:
Packaging Details: Wooden case + foam + carton box (Plywood case + foam + carton box)
Delivery Time: 15days